This seems more like a collection of relatively minor factors
Aren’t you ignoring the core biological basis? Women tend to be able to focus longer, potentially due to hormonal differences between the two. This helps with revision and focus and ultimately how well they do
The traditional type of work as well, girls tend to do better with coursework than boys
It’s unreasonable to act as if the educational institution being against men is the sole cause of their underachievement when arguably biology holds more ground
[–]d_nijmegen 53 points54 points55 points (29 children) | Copy Link
[–]Alejandro4222017[S] 9 points10 points11 points (7 children) | Copy Link
[+]datatroves -33 points-32 points-31 points (5 children) | Copy Link
[–]Greg_W_Allan 23 points24 points25 points (4 children) | Copy Link
[–][deleted] 7 points8 points9 points (1 child) | Copy Link
[–]Greg_W_Allan 5 points6 points7 points (0 children) | Copy Link
[+]datatroves -9 points-8 points-7 points (1 child) | Copy Link
[–]Aqureas 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 0 points1 point2 points (11 children) | Copy Link
[–]d_nijmegen 13 points14 points15 points (10 children) | Copy Link
[–]Greg_W_Allan 13 points14 points15 points (2 children) | Copy Link
[–][deleted] 4 points5 points6 points (1 child) | Copy Link
[–]Greg_W_Allan 3 points4 points5 points (0 children) | Copy Link
[–][deleted] -4 points-3 points-2 points (6 children) | Copy Link
[–]bufedad 9 points10 points11 points (0 children) | Copy Link
[–]d_nijmegen 2 points3 points4 points (4 children) | Copy Link
[–][deleted] -2 points-1 points0 points (3 children) | Copy Link
[–]d_nijmegen 5 points6 points7 points (2 children) | Copy Link
[–][deleted] -2 points-1 points0 points (1 child) | Copy Link
[–]d_nijmegen 3 points4 points5 points (0 children) | Copy Link
[+]datatroves -18 points-17 points-16 points (4 children) | Copy Link
[–]Farseer_Uthiliesh 10 points11 points12 points (0 children) | Copy Link
[–]Greg_W_Allan 10 points11 points12 points (1 child) | Copy Link
[–]datatroves -5 points-4 points-3 points (0 children) | Copy Link
[–]accidental_me 3 points4 points5 points (0 children) | Copy Link
[+]-Baljeet-Tjinder-1 points [recovered] (3 children) | Copy Link
This seems more like a collection of relatively minor factors
Aren’t you ignoring the core biological basis? Women tend to be able to focus longer, potentially due to hormonal differences between the two. This helps with revision and focus and ultimately how well they do
The traditional type of work as well, girls tend to do better with coursework than boys
It’s unreasonable to act as if the educational institution being against men is the sole cause of their underachievement when arguably biology holds more ground
[–]IronJohnMRA 7 points8 points9 points (2 children) | Copy Link
[+]-Baljeet-Tjinder--1 points [recovered] (1 child) | Copy Link
There’s scientific research that you could look up that affirms the idea that girls perform better at coursework
It’s biology, nothing to do with teachers and biased marking in this context
Girls generally pay better attention to detail, present the work better and meet the deadlines, none of which have anything to do with biased teachers
You’re inflating a minor issue way bigger than it really is
[–]Rashidal1 8 points9 points10 points (0 children) | Copy Link
[–]CaptainPrestedge 8 points9 points10 points (0 children) | Copy Link
[–]Ody_ssey 5 points6 points7 points (3 children) | Copy Link
[+]datatroves -6 points-5 points-4 points (2 children) | Copy Link
[–]Jakeybaby125 6 points7 points8 points (0 children) | Copy Link
[–]Ody_ssey 1 point2 points3 points (0 children) | Copy Link
[–]iloveyoubutyou 9 points10 points11 points (8 children) | Copy Link
[–]Multiman2000 0 points1 point2 points (0 children) | Copy Link
[+]datatroves -22 points-21 points-20 points (6 children) | Copy Link
[–]Farseer_Uthiliesh 16 points17 points18 points (3 children) | Copy Link
[–]Greg_W_Allan 3 points4 points5 points (2 children) | Copy Link
[–][deleted] 1 point2 points3 points (1 child) | Copy Link
[–]Greg_W_Allan 2 points3 points4 points (0 children) | Copy Link
[–][deleted] 9 points10 points11 points (0 children) | Copy Link
[–]Bara-enthusiast 2 points3 points4 points (0 children) | Copy Link
[–]-Merasmus- 2 points3 points4 points (0 children) | Copy Link
[–]ApprehensiveMail8 2 points3 points4 points (1 child) | Copy Link
[–]IronJohnMRA 0 points1 point2 points (0 children) | Copy Link
[–]Mr_Volkstaat 7 points8 points9 points (4 children) | Copy Link
[+]themoddedsniper1 points [recovered] (2 children) | Copy Link
Source?
[–]Mr_Volkstaat 2 points3 points4 points (1 child) | Copy Link
[–]Multiman2000 0 points1 point2 points (0 children) | Copy Link
[–]Impossible_Cat_9796 1 point2 points3 points (0 children) | Copy Link
[–]Fallout_of_Godzilla 1 point2 points3 points (0 children) | Copy Link
[–]jayman1425 1 point2 points3 points (0 children) | Copy Link
[–]lostcymbrogi 0 points1 point2 points (0 children) | Copy Link
[+]VanessaChaland -7 points-6 points-5 points (14 children) | Copy Link
[–]Ody_ssey 11 points12 points13 points (13 children) | Copy Link
[+]VanessaChaland -9 points-8 points-7 points (12 children) | Copy Link
[–]Ody_ssey 10 points11 points12 points (11 children) | Copy Link
[+]VanessaChaland -8 points-7 points-6 points (10 children) | Copy Link
[–]Ody_ssey 7 points8 points9 points (9 children) | Copy Link
[–]VanessaChaland -3 points-2 points-1 points (8 children) | Copy Link
[–]Ody_ssey 6 points7 points8 points (7 children) | Copy Link
[–]VanessaChaland -1 points0 points1 point (6 children) | Copy Link
[–]Ody_ssey 8 points9 points10 points (5 children) | Copy Link
[–]noname-piss-off -1 points0 points1 point (0 children) | Copy Link
[+][deleted] -14 points-13 points-12 points (4 children) | Copy Link
[–]Jakeybaby125 4 points5 points6 points (3 children) | Copy Link
[+][deleted] -11 points-10 points-9 points (2 children) | Copy Link
[–]Jakeybaby125 4 points5 points6 points (0 children) | Copy Link