I know that this topic probably isn't interesting for everyone, and I might receive some hate for it, but I want to give my advice anyway.
Lifting is, in general, a good thing. Everybody knows that. But let me tell you something: For tall men (in my opinion, that is anyone that is at least 6 ft 3) lifting is not only a good, but also the most important thing that you can optimize in terms of your looks. If you are tall with an average or below average face, lifting weights is what really makes the difference for you. Fresh haircut? Fine warderobe? Beard? All of those things are nice, but lifting will have a bigger impact than all of those things combined (might be a little bit exaggerated, but you get the point). Overall, I agree with the inequality
Face > Height > Body,
but it's just not the same for tall men. For tall men, it goes more like this:
Face > Height = Body.
While tall men often have a lot of potential, one problem that they often have is their lankiness. They might have long arms, long legs, a long neck or even a long, lanky face. So their proportions just get a little bit out of hand most of the time. I'm not an exception of this rule, unfortunately, but the number of exceptions is quite small anyway (shorter men have prettier faces on average, I admit that). But: getting jacked is going to compensate for a lot of those disadvantages.
Moreover (and this is the most important advantage, actually), nearly nothing in this world is implying "This guy has a high status!" more than being tall and jacked at the same time. You ever walked past a guy that is much taller and bigger than you? While most men often feel intimidated by it (don't worry, it's just the way that we are programmed and I feel the same sometimes, even though I'm tall myself), women absolutely love it.
You just won't get these kind of reactions when you're tall and lanky, and just growing a beard is not going to change that. So while being tall is, without a doubt, a huge advantage, it's coming with a lot of (more of less tiny) disadvantages that you need to fix in order to use your full potential.
[–]dabah201427 points28 points29 points (0 children) | Copy Link
[–]EmptySavage45 points46 points47 points (17 children) | Copy Link
[–]racethesunset 12 points13 points14 points (8 children) | Copy Link
[–]EsteraMC 3 points3 points3 points [recovered] | Copy Link
[–]racethesunset 0 points1 point2 points (2 children) | Copy Link
[–]EsteraMC 1 points1 points1 points [recovered] | Copy Link
[–]racethesunset 1 point2 points3 points (0 children) | Copy Link
[–]yungassed0 points1 point2 points (2 children) | Copy Link
[–]jttjt 1 points1 points1 points [recovered] | Copy Link
[–]yungassed0 points1 point2 points (0 children) | Copy Link
[–]dixm8554 points5 points6 points (1 child) | Copy Link
[–]1scissor_me_timbers006 points7 points8 points (0 children) | Copy Link
[–]EsteraMC 2 points2 points2 points [recovered] | Copy Link
[–]EmptySavage0 points1 point2 points (3 children) | Copy Link
[–]jaecyn421 point2 points3 points (2 children) | Copy Link
[–]DreamBoatGuy250 points1 point2 points (0 children) | Copy Link
[–]beam_me_up20172 points [recovered] | Copy Link
[–]Jo0wZ23 points24 points25 points (0 children) | Copy Link
[–]CoronaTRP14 points15 points16 points (0 children) | Copy Link
[–]tibikush201221 points22 points23 points (13 children) | Copy Link
[–]2littleblacktruck6 points7 points8 points (12 children) | Copy Link
[–]tibikush20125 points6 points7 points (11 children) | Copy Link
[–]epicfadeout7 points8 points9 points (10 children) | Copy Link
[–]tibikush20120 points1 point2 points (9 children) | Copy Link
[–]MacDrezzy 1 points1 points1 points [recovered] | Copy Link
[–]tibikush20120 points1 point2 points (6 children) | Copy Link
[–]MacDrezzy 1 points1 points1 points [recovered] | Copy Link
[–]tibikush20120 points1 point2 points (4 children) | Copy Link
[–][deleted] (3 children) | Copy Link
[deleted]
[–]tibikush20121 point [recovered] | Copy Link
[–]SlothOnRoids1 point [recovered] | Copy Link
[–]TheYekke0 points1 point2 points (0 children) | Copy Link
[–]rigbed3 points4 points5 points (0 children) | Copy Link
[–]joedevice4 points5 points6 points (1 child) | Copy Link
[–]Rgv_texas0 points1 point2 points (0 children) | Copy Link
[–]Categoricallyme 1 points1 points1 points [recovered] | Copy Link
[–]redinvisible 6 points7 points8 points (0 children) | Copy Link
[–]NOMOREZERODAYS1 7 points8 points9 points (0 children) | Copy Link
[–]aurelius_shrugs 26 points27 points28 points (8 children) | Copy Link
[–]itsjustsimon-6 points7 points8 points (0 children) | Copy Link
[–][deleted] (1 child) | Copy Link
[deleted]
[–]brotein_synthesis 2 points3 points4 points (4 children) | Copy Link
[–]empty_moshpit13 points [recovered] | Copy Link
[–]Andgelyo0 points1 point2 points (2 children) | Copy Link
[–]EsteraMC2 points [recovered] | Copy Link
[–]brotein_synthesis 0 points1 point2 points (0 children) | Copy Link
[–]Low_Cost_Chimp_Meat6 points7 points8 points (0 children) | Copy Link
[–]BusterVadge1 point2 points3 points (4 children) | Copy Link
[–][deleted] (3 children) | Copy Link
[deleted]
[–]BusterVadge0 points1 point2 points (1 child) | Copy Link
[–]EsteraMC2 points [recovered] | Copy Link
[–][deleted] (2 children) | Copy Link
[deleted]
[–]WaT300 points1 point2 points (1 child) | Copy Link
[–]EsteraMC1 point [recovered] | Copy Link
[–]bob13bob1 point2 points3 points (0 children) | Copy Link
[–]Snowbattt1 point2 points3 points (0 children) | Copy Link
[–]chrisabraham3 points4 points5 points (0 children) | Copy Link
[–]Raxacory4 points5 points6 points (8 children) | Copy Link
[–]El_Shakiel3 points4 points5 points (7 children) | Copy Link
[–]WaT301 point2 points3 points (6 children) | Copy Link
[–]Moist___0 points1 point2 points (0 children) | Copy Link
[–]El_Shakiel0 points1 point2 points (4 children) | Copy Link
[–]WaT300 points1 point2 points (3 children) | Copy Link
[–][deleted] (2 children) | Copy Link
[deleted]
[–]WaT300 points1 point2 points (0 children) | Copy Link
[–]WaT300 points1 point2 points (0 children) | Copy Link
[–][deleted] (4 children) | Copy Link
[deleted]
[–][deleted] (3 children) | Copy Link
[deleted]
[–]ThrowFader2 points3 points4 points (1 child) | Copy Link
[–]lumberjackinla0 points1 point2 points (0 children) | Copy Link
[–]muscleg33k0 points1 point2 points (0 children) | Copy Link