Close your eyes and spin the wheel of dating woes. You get 3 guesses. Ready. Set. GO!!! 😂 loneliness-inc July 29, 2020 539 upvotes /r/WhereAreAllTheGoodMen
[–]Awesomeo70706290 points291 points292 points (25 children) | Copy Link
[–]TheApricotCavalier|-.,_,.-Troll Mind in a TRP Body-.,_,.-|189 points190 points191 points (4 children) | Copy Link
[–]Higgs_deGrasse_Boson48 points49 points50 points (0 children) | Copy Link
[–]27KHHVJr. Hamster Analyst19 points20 points21 points (1 child) | Copy Link
[–]TheApricotCavalier|-.,_,.-Troll Mind in a TRP Body-.,_,.-|7 points8 points9 points (0 children) | Copy Link
[–]haylortayes2 points3 points4 points (0 children) | Copy Link
[–]gsibble123 points124 points125 points (0 children) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] 68 points69 points70 points (2 children) | Copy Link
[+][deleted] (1 child) | Copy Link
[deleted]
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] 17 points18 points19 points (0 children) | Copy Link
[–]seabeeaj48 points49 points50 points (0 children) | Copy Link
[–]69problemCel24 points25 points26 points (3 children) | Copy Link
[–]butt_uglee16 points17 points18 points (2 children) | Copy Link
[–]69problemCel9 points10 points11 points (1 child) | Copy Link
[–]0signal0Metal AF15 points16 points17 points (0 children) | Copy Link
[–]QuestionThemAlways17 points18 points19 points (0 children) | Copy Link
[–]Joroda16 points17 points18 points (3 children) | Copy Link
[–]MieSelph12 points13 points14 points (2 children) | Copy Link
[–]KingRobotPrinceSluts Forbidden Fruit1 point2 points3 points (1 child) | Copy Link
[–]Quantumstinger15 points16 points17 points (0 children) | Copy Link
[–]2Th3Top10 points11 points12 points (0 children) | Copy Link
[–]WOLFY-T10 points11 points12 points (0 children) | Copy Link
[–]ChestBras4 points5 points6 points (0 children) | Copy Link
[–]GreekMoses1 point2 points3 points (0 children) | Copy Link
[–]Jake-OrionJumped Sharon Stones' Bones162 points163 points164 points (4 children) | Copy Link
[–]Jabaggs18 points19 points20 points (0 children) | Copy Link
[–]itsokaytobeknight0 points1 point2 points (0 children) | Copy Link
[–]HornsOfApathyMRP Mod - Carryout Meatballs Only144 points145 points146 points (83 children) | Copy Link
[–]Jake-OrionJumped Sharon Stones' Bones58 points59 points60 points (82 children) | Copy Link
[–]Magicus168 points69 points70 points (35 children) | Copy Link
[–]Jake-OrionJumped Sharon Stones' Bones26 points27 points28 points (7 children) | Copy Link
[–]_Icarus_Reborn_17 points18 points19 points (3 children) | Copy Link
[–]Magicus13 points4 points5 points (2 children) | Copy Link
[–]_Icarus_Reborn_3 points4 points5 points (1 child) | Copy Link
[–]Magicus11 point2 points3 points (0 children) | Copy Link
[–]askmrciaJr. Hamster Analyst2 points3 points4 points (2 children) | Copy Link
[–]Jake-OrionJumped Sharon Stones' Bones5 points6 points7 points (1 child) | Copy Link
[–]askmrciaJr. Hamster Analyst4 points5 points6 points (0 children) | Copy Link
[–]ChestBras4 points5 points6 points (1 child) | Copy Link
[–]Magicus12 points3 points4 points (0 children) | Copy Link
[+]WiseMonkeyGoodMonkeyOutlaw Evilmonkey-7 points-6 points-5 points (3 children) | Copy Link
[+][deleted] (1 child) | Copy Link
[deleted]
[–]YunoTheGasai1 point2 points3 points (0 children) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S,M] -12 points-11 points-10 points (20 children) | Copy Link
[–]thelastfirebndr14 points15 points16 points (1 child) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S,M] 14 points15 points16 points (0 children) | Copy Link
[–]SkillPrediction9 points10 points11 points (8 children) | Copy Link
[–]Makhmalak5 points6 points7 points (0 children) | Copy Link
[–]woxmintari5 points6 points7 points (6 children) | Copy Link
[–]SkillPrediction2 points3 points4 points (5 children) | Copy Link
[–]woxmintari1 point2 points3 points (4 children) | Copy Link
[–]SkillPrediction1 point2 points3 points (3 children) | Copy Link
[–]woxmintari0 points1 point2 points (2 children) | Copy Link
[–]Jake-OrionJumped Sharon Stones' Bones4 points5 points6 points (7 children) | Copy Link
[–]AgreeableHelicopter26 points7 points8 points (3 children) | Copy Link
[–]comptejeteJr. Hamster Analyst1 point2 points3 points (2 children) | Copy Link
[–]AgreeableHelicopter22 points3 points4 points (1 child) | Copy Link
[–]comptejeteJr. Hamster Analyst0 points1 point2 points (0 children) | Copy Link
[–]Magicus14 points5 points6 points (0 children) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] -2 points-1 points0 points (1 child) | Copy Link
[–]woxmintari1 point2 points3 points (0 children) | Copy Link
[–]woxmintari1 point2 points3 points (0 children) | Copy Link
[–]lorum_ipsum_dolorJr. Hamster Analyst21 points22 points23 points (6 children) | Copy Link
[–]AgreeableHelicopter27 points8 points9 points (3 children) | Copy Link
[–]CreflowDollars11 points12 points13 points (1 child) | Copy Link
[–]Gex_BBBmUH eQuaLiTY3 points4 points5 points (0 children) | Copy Link
[–]jihocechJr. Hamster Analyst2 points3 points4 points (0 children) | Copy Link
[–]Texan21165 points6 points7 points (0 children) | Copy Link
[–][deleted] 11 points12 points13 points (8 children) | Copy Link
[–]Typo-MAGAshivOfficial Bloopie Chaser, Drive-by Asshole7 points8 points9 points (7 children) | Copy Link
[–]Jake-OrionJumped Sharon Stones' Bones3 points4 points5 points (6 children) | Copy Link
[–][deleted] 1 point2 points3 points (1 child) | Copy Link
[–]woxmintari0 points1 point2 points (0 children) | Copy Link
[–]comptejeteJr. Hamster Analyst2 points3 points4 points (0 children) | Copy Link
[–]AgreeableHelicopter20 points1 point2 points (0 children) | Copy Link
[–]Typo-MAGAshivOfficial Bloopie Chaser, Drive-by Asshole0 points1 point2 points (0 children) | Copy Link
[–]Typo-MAGAshivOfficial Bloopie Chaser, Drive-by Asshole7 points8 points9 points (23 children) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] 18 points19 points20 points (16 children) | Copy Link
[–]madriverdog9 points10 points11 points (1 child) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] 2 points3 points4 points (0 children) | Copy Link
[–]lorum_ipsum_dolorJr. Hamster Analyst5 points6 points7 points (1 child) | Copy Link
[–]PlainTundraJr. Hamster Analyst8 points9 points10 points (0 children) | Copy Link
[–]ThaiEscapePlan2 points3 points4 points (0 children) | Copy Link
[–]Typo-MAGAshivOfficial Bloopie Chaser, Drive-by Asshole1 point2 points3 points (1 child) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] 1 point2 points3 points (0 children) | Copy Link
[–]jihocechJr. Hamster Analyst0 points1 point2 points (3 children) | Copy Link
[–]Typo-MAGAshivOfficial Bloopie Chaser, Drive-by Asshole2 points3 points4 points (2 children) | Copy Link
[–]jihocechJr. Hamster Analyst0 points1 point2 points (1 child) | Copy Link
[–]Typo-MAGAshivOfficial Bloopie Chaser, Drive-by Asshole0 points1 point2 points (0 children) | Copy Link
[+][deleted] (4 children) | Copy Link
[deleted]
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] 0 points1 point2 points (3 children) | Copy Link
[–]TraksimussJr. Hamster Analyst1 point2 points3 points (1 child) | Copy Link
[–]PlainTundraJr. Hamster Analyst4 points5 points6 points (2 children) | Copy Link
[–]comptejeteJr. Hamster Analyst2 points3 points4 points (1 child) | Copy Link
[–]PlainTundraJr. Hamster Analyst2 points3 points4 points (0 children) | Copy Link
[–][deleted] 3 points4 points5 points (2 children) | Copy Link
[–]Typo-MAGAshivOfficial Bloopie Chaser, Drive-by Asshole2 points3 points4 points (0 children) | Copy Link
[–]comptejeteJr. Hamster Analyst0 points1 point2 points (0 children) | Copy Link
[–][deleted] 4 points5 points6 points (0 children) | Copy Link
[+][deleted] (4 children) | Copy Link
[removed]
[–]Jake-OrionJumped Sharon Stones' Bones5 points6 points7 points (3 children) | Copy Link
[–]_-resonance-_8 points9 points10 points (2 children) | Copy Link
[–]feanors_gem0 points1 point2 points (1 child) | Copy Link
[–]_-resonance-_0 points1 point2 points (0 children) | Copy Link
[–]Makhmalak69 points70 points71 points (7 children) | Copy Link
[–]ThaHentaiConnoisseurLooking for a LGBTAX2+BX+C... thing.20 points21 points22 points (4 children) | Copy Link
[–]_-resonance-_11 points12 points13 points (3 children) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] 11 points12 points13 points (0 children) | Copy Link
[–]ThaHentaiConnoisseurLooking for a LGBTAX2+BX+C... thing.5 points6 points7 points (1 child) | Copy Link
[–]TraksimussJr. Hamster Analyst1 point2 points3 points (0 children) | Copy Link
[–]Cissnowflake2 points3 points4 points (1 child) | Copy Link
[–]Makhmalak0 points1 point2 points (0 children) | Copy Link
[–]TraksimussJr. Hamster Analyst62 points63 points64 points (3 children) | Copy Link
[–]Something_Chronical20 points21 points22 points (0 children) | Copy Link
[–]yousmallfish0 points1 point2 points (1 child) | Copy Link
[–]TraksimussJr. Hamster Analyst0 points1 point2 points (0 children) | Copy Link
[–]ThatDamnedRedneck41 points42 points43 points (3 children) | Copy Link
[–]Typo-MAGAshivOfficial Bloopie Chaser, Drive-by Asshole27 points28 points29 points (2 children) | Copy Link
[–]Higgs_deGrasse_Boson6 points7 points8 points (0 children) | Copy Link
[–]ChestBras4 points5 points6 points (0 children) | Copy Link
[–]TheApricotCavalier|-.,_,.-Troll Mind in a TRP Body-.,_,.-|39 points40 points41 points (1 child) | Copy Link
[–]ChestBras5 points6 points7 points (0 children) | Copy Link
[–]goodmansaysfuckyouBig 🍆 energy misogynist38 points39 points40 points (1 child) | Copy Link
[–][deleted] 5 points6 points7 points (0 children) | Copy Link
[–]Mundane_Worldliness7Jr. Hamster Analyst26 points27 points28 points (1 child) | Copy Link
[–]dipmalya21 points22 points23 points (0 children) | Copy Link
[–]Honest_SolutionSr. Toxically Masculine Care Boi17 points18 points19 points (0 children) | Copy Link
[–]JimmySage18 points19 points20 points (1 child) | Copy Link
[–]SupremeLeader1214 points15 points16 points (0 children) | Copy Link
[–]69problemCel15 points16 points17 points (0 children) | Copy Link
[–]The_Mole_DizzleFell asleep then fell out of the Naughty Chair13 points14 points15 points (1 child) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S] 4 points5 points6 points (0 children) | Copy Link
[–]akihonj13 points14 points15 points (0 children) | Copy Link
[–]RedDeAngelo10 points11 points12 points (0 children) | Copy Link
[–]GayyFieri9 points10 points11 points (1 child) | Copy Link
[–]thetotalpackage78 points9 points10 points (0 children) | Copy Link
[–]GoodBoi_JStack8 points9 points10 points (0 children) | Copy Link
[–]DevilsgunSir Chadly Thunderdong6 points7 points8 points (0 children) | Copy Link
[–][deleted] 6 points7 points8 points (0 children) | Copy Link
[–]leartistoflifebeware of NEVSAAPOT5 points6 points7 points (0 children) | Copy Link
[–][deleted] 4 points5 points6 points (0 children) | Copy Link
[–]8bitbebop6 points7 points8 points (0 children) | Copy Link
[–]UltimaterializerX4 points5 points6 points (1 child) | Copy Link
[–]SafeBendyStraw3 points4 points5 points (0 children) | Copy Link
[–]algoritm4203 points4 points5 points (0 children) | Copy Link
[–]BrainlessMutant3 points4 points5 points (0 children) | Copy Link
[–]woxmintari2 points3 points4 points (0 children) | Copy Link
[–]AshyBoneVR4Submaster Flex: Hoes can't touch this2 points3 points4 points (0 children) | Copy Link
[–]deon101 point2 points3 points (17 children) | Copy Link
[–]TraksimussJr. Hamster Analyst7 points8 points9 points (2 children) | Copy Link
[–]deon10-1 points0 points1 point (1 child) | Copy Link
[–]linkmaster1444 points5 points6 points (0 children) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S,M] 3 points4 points5 points (7 children) | Copy Link
[–]deon10-3 points-2 points-1 points (6 children) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S,M] 1 point2 points3 points (3 children) | Copy Link
[–]deon10-2 points-1 points0 points (2 children) | Copy Link
[–]loneliness-incLvL 99 Rogue NiceGuy™[S,M] 2 points3 points4 points (1 child) | Copy Link
[–]DumlokoJr. Hamster Analyst2 points3 points4 points (0 children) | Copy Link
[–]sourkid25-2 points-1 points0 points (1 child) | Copy Link
[–]deon100 points1 point2 points (0 children) | Copy Link
[–]DumlokoJr. Hamster Analyst1 point2 points3 points (5 children) | Copy Link
[–]deon100 points1 point2 points (4 children) | Copy Link
[–]DumlokoJr. Hamster Analyst0 points1 point2 points (3 children) | Copy Link
[–]deon100 points1 point2 points (2 children) | Copy Link
[–]DumlokoJr. Hamster Analyst0 points1 point2 points (1 child) | Copy Link
[–]deon100 points1 point2 points (0 children) | Copy Link
[–]Dela651 point2 points3 points (1 child) | Copy Link
[–]Zingerius1 point2 points3 points (0 children) | Copy Link
[–]TheGermanJonas1 point2 points3 points (0 children) | Copy Link
[–]godworksout1 point2 points3 points (0 children) | Copy Link
[–]chateauhearstielive1 point2 points3 points (0 children) | Copy Link
[–]DeafAgileNut[🍰] 1 point2 points3 points (0 children) | Copy Link
[–]devansh_1 point2 points3 points (0 children) | Copy Link
[–]Rex-HolesJr. Hamster Analyst1 point2 points3 points (0 children) | Copy Link
[–]RanidaphobiaRolls up on dick tumblers1 point2 points3 points (0 children) | Copy Link
[–][deleted] (4 children) | Copy Link
[removed]
[–]loneliness-incLvL 99 Rogue NiceGuy™[S,M] 0 points1 point2 points (3 children) | Copy Link
[–][deleted] (2 children) | Copy Link
[removed]
[–]loneliness-incLvL 99 Rogue NiceGuy™[S,M] 0 points1 point2 points (1 child) | Copy Link
[–]Duckasarus0 points1 point2 points (0 children) | Copy Link