(Warning: Long Post)
Alright how to put this? Its complicated
On one hand, today you have a strange sect of feminist extremists claiming that women can do anything men can do (and presumably, inferably, vice versa?)
This view of forced equal ability has seeped into popular culture and thought, and it is obviously a lie and wrong, because men are better at some things naturally (e.g. tunnel vision, etc..) and women are better at some things naturally (peripheral vision, etc,etc..) .
(Altho this insistence on equality may have been a response to an even earlier , longer notion of unbridled male superiority that was overinflated itself for millenia, but more on that at another time)
So in response to this blind equality ideology , you have some SANE people saying ‘wait a second! This is bullshit and delusional and feel good non-sense that may seem innocent now, but can, does and will lead to disastrous outcomes if we keep lying like this!’
I whole heartedly agree with that sane sentiment. Ignoring emotional well being isn’t wise, yes, but lying about abilities for the sake of feelings is even worse! And these days, the latter is more prevalent.
Ok so that all make sense.
But where it gets doubly interesting is when you see that statistically, actually Men and Women are more ALIKE than they are DIFFERENT!
The differences are real and should not be ignored, especially not to a highly delusional degree that makes liars out of us all, for the sake of ‘niceties’
But now see, its a paradox! And knowing that even with the extreme and real differences between the genders that really exist and that should be acknowledged/celebrated/worked around etc.. that in the end, statistically, in so many ways we are more alike than different!..
and that has helped me alot personally in understanding and relating with the other side.
For mundane examples, we all love binge watching shit, we all love eating tasty bad stuff, we all want warmth and shelter and security etc.. Statistically the differences are stronger between temperaments within genders than between male to female.
Anyway, again, knowing this has actually helped me alot ... because we tend to focus on what doesn’t fit the pattern VS what does.. and not trying to push some feel good shit or delusional ‘everyone is equal ability’ bs here, .. but the genuine revelation that has benefited me was reading the statistics and realizing we are all really after similar things, just in different ways.
Any thoughts or comments?
https://www.apa.org/research/action/difference
A 2005 analysis of 46 meta-analyses that were conducted during the last two decades of the 20th century underscores that men and women are basically alike in terms of personality, cognitive ability and leadership. Psychologist Janet Shibley Hyde, PhD, of the University of Wisconsin in Madison, discovered that males and females from childhood to adulthood are more alike than different on most psychological variables, resulting in what she calls a gender similarities hypothesis
[–][deleted] (3 children) | Copy Link
[deleted]
[–]the_calibre_cat2 points3 points4 points (1 child) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–]kradient25M / NYC / would simp for Carey Mulligan12 points13 points14 points (10 children) | Copy Link
[–]rus9384Aromantic but cuddly4 points5 points6 points (8 children) | Copy Link
[–]Tonga89Purple Pill Man1 point2 points3 points (0 children) | Copy Link
[–]BothWaysItGoesLibertarian0 points1 point2 points (6 children) | Copy Link
[–]rus9384Aromantic but cuddly0 points1 point2 points (5 children) | Copy Link
[–][deleted] 1 point2 points3 points (4 children) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (3 children) | Copy Link
[–][deleted] 1 point2 points3 points (2 children) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (1 child) | Copy Link
[–]bonusfruit0 points1 point2 points (0 children) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–]bonusfruit7 points8 points9 points (7 children) | Copy Link
[–]germophobe123[S] 1 point2 points3 points (6 children) | Copy Link
[–][deleted] (5 children) | Copy Link
[deleted]
[–]alpha_in_progress0 points1 point2 points (1 child) | Copy Link
[–]bonusfruit0 points1 point2 points (0 children) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (2 children) | Copy Link
[–]bonusfruit0 points1 point2 points (1 child) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–]saladfingers41412 points3 points4 points (1 child) | Copy Link
[–]germophobe123[S] 1 point2 points3 points (0 children) | Copy Link
[–]BruhMoment458864 points5 points6 points (1 child) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–]TheSnowyPlover1 point2 points3 points (1 child) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–][deleted] (1 child) | Copy Link
[deleted]
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–]Silverpixelmate1 point2 points3 points (1 child) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–]abaxeron✴️Indian Programmer1 point2 points3 points (1 child) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–]diffdedbedGreen Eyed Devil1 point2 points3 points (2 children) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–]AutoModeratorMarried to MRS_DRgree[M] 0 points1 point2 points (5 children) | Copy Link
[–][deleted] 3 points4 points5 points (0 children) | Copy Link
[–]throwawayhouseissue1I talk to strangers1 point2 points3 points (0 children) | Copy Link
[–]jkonrad-Pill1 point2 points3 points (0 children) | Copy Link
[–]BothWaysItGoesLibertarian0 points1 point2 points (1 child) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link
[–][deleted] (1 child) | Copy Link
[removed]
[–]wtknightGen X Slacker[M] 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[–]Tonga89Purple Pill Man0 points1 point2 points (0 children) | Copy Link
[–]weag5lmy mom says I'm special0 points1 point2 points (0 children) | Copy Link
[–]darksoldierkPurple Pill0 points1 point2 points (0 children) | Copy Link
[–][deleted] (9 children) | Copy Link
[deleted]
[–]germophobe123[S] 0 points1 point2 points (7 children) | Copy Link
[–][deleted] (6 children) | Copy Link
[deleted]
[–]germophobe123[S] 1 point2 points3 points (5 children) | Copy Link
[–][deleted] (4 children) | Copy Link
[deleted]
[–]germophobe123[S] 0 points1 point2 points (3 children) | Copy Link
[–]CommanderOfTheDeathGoing The Way Of The Mandalore2 points3 points4 points (2 children) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (1 child) | Copy Link
[–]CommanderOfTheDeathGoing The Way Of The Mandalore1 point2 points3 points (0 children) | Copy Link
[–]M4sterDis4sterMediterranean-1 points0 points1 point (2 children) | Copy Link
[–]germophobe123[S] 0 points1 point2 points (0 children) | Copy Link