13 yo in under the age of consent you fucking dumbass. Anything below that age is rape because they are minors. It is pedophilia. The same standards that are applied should be applied to women. Period.
Try using the same narrative of ''iTs nOt pEdOphIliA'' when the rapist is a man and victim a 13 year old female. I have never heard of 'Its hebephilia' when the victim is a minor teen. Predatory men who rape 13 year old get labelled as pedophiles and the same should be applied to women. The entire point is that the same standards apply to both genders or otherwise it is sugarcoated toxic feminism. She doesn't get a pass just coz she is a woman. Additionally, someone already commented that she has confessed to molestation charges against young children, so yeah pretty much a pedophile.
[–]Brandwein 1001 points1002 points1003 points
(80 children) | Copy Link
[–]Eatsomefoodyouidiot 628 points629 points630 points (46 children) | Copy Link
[–]BluePillCypher 134 points135 points136 points (4 children) | Copy Link
[+]backdoorinvestor1 points [recovered] (3 children) | Copy Link
Same here. Fuckin’ bullshit double standards.
[–]dev_yo 19 points20 points21 points (2 children) | Copy Link
[–]perplexedm 5 points6 points7 points (0 children) | Copy Link
[–]DJ-Roukan 1 point2 points3 points (0 children) | Copy Link
[–]ShelSilverstain 46 points47 points48 points (2 children) | Copy Link
[–]Moneyshot7319 29 points30 points31 points (1 child) | Copy Link
[–]ShelSilverstain 12 points13 points14 points (0 children) | Copy Link
[–]Jackyboi98 5 points6 points7 points (0 children) | Copy Link
[–]hyperlurch 14 points15 points16 points (0 children) | Copy Link
[+]BudnamedSpud -7 points-6 points-5 points (0 children) | Copy Link
[+][deleted] -172 points-171 points-170 points (34 children) | Copy Link
[–]Rolten 155 points156 points157 points (5 children) | Copy Link
[–]PhireFoenix 34 points35 points36 points (2 children) | Copy Link
[–]ItChEE40 2 points3 points4 points (1 child) | Copy Link
[–]PhireFoenix 2 points3 points4 points (0 children) | Copy Link
[–]Coffeeisforclosers_ 15 points16 points17 points (1 child) | Copy Link
[–][deleted] -3 points-2 points-1 points (0 children) | Copy Link
[–]Dead_HumanCollection 41 points42 points43 points (6 children) | Copy Link
[+]MRA-automatron-2kb -27 points-26 points-25 points (5 children) | Copy Link
[–]Dead_HumanCollection 20 points21 points22 points (0 children) | Copy Link
[–]orcscorper 12 points13 points14 points (3 children) | Copy Link
[+]MRA-automatron-2kb -6 points-5 points-4 points (2 children) | Copy Link
[–]theferrit32 0 points1 point2 points (1 child) | Copy Link
[–]MRA-automatron-2kb 1 point2 points3 points (0 children) | Copy Link
[–]alreadypiecrust 21 points22 points23 points (0 children) | Copy Link
[–]crackle4days 19 points20 points21 points (0 children) | Copy Link
[–]PhireFoenix 5 points6 points7 points (0 children) | Copy Link
[–]Eatsomefoodyouidiot 7 points8 points9 points (0 children) | Copy Link
[+]MRA-automatron-2kb -11 points-10 points-9 points (4 children) | Copy Link
[–]orcscorper 1 point2 points3 points (3 children) | Copy Link
[–]Mackowatosc 0 points1 point2 points (0 children) | Copy Link
[–]MRA-automatron-2kb -1 points0 points1 point (1 child) | Copy Link
[–]orcscorper -1 points0 points1 point (0 children) | Copy Link
[+]Next_Flow1 -43 points-42 points-41 points (11 children) | Copy Link
[–]little_astronaut 24 points25 points26 points (8 children) | Copy Link
[+]Next_Flow1 -35 points-34 points-33 points (7 children) | Copy Link
[–]gbBaku 22 points23 points24 points (4 children) | Copy Link
[+]Next_Flow1 -24 points-23 points-22 points (3 children) | Copy Link
[–]jakemasterj 10 points11 points12 points (0 children) | Copy Link
[–]gbBaku 2 points3 points4 points (0 children) | Copy Link
[–]MRA-automatron-2kb 1 point2 points3 points (0 children) | Copy Link
[–]MRA-automatron-2kb 1 point2 points3 points (0 children) | Copy Link
[–]AgincourtSalute 1 point2 points3 points (1 child) | Copy Link
[–]Next_Flow1 -2 points-1 points0 points (0 children) | Copy Link
[–]MRA-automatron-2kb 89 points90 points91 points (0 children) | Copy Link
[–]BeeStingsAndHoney 29 points30 points31 points (0 children) | Copy Link
[–]DancingWithOurHandsT 33 points34 points35 points (5 children) | Copy Link
[–]MRA-automatron-2kb 25 points26 points27 points (4 children) | Copy Link
[–]ShelSilverstain 11 points12 points13 points (3 children) | Copy Link
[–]MRA-automatron-2kb 1 point2 points3 points (2 children) | Copy Link
[–]ShelSilverstain 12 points13 points14 points (1 child) | Copy Link
[–]steamedhamjob 6 points7 points8 points (0 children) | Copy Link
[–]pocketknifeMT 4 points5 points6 points (0 children) | Copy Link
[–]bobbyfischer75 3 points4 points5 points (0 children) | Copy Link
[–]randonumero 10 points11 points12 points (2 children) | Copy Link
[–]Brandwein 14 points15 points16 points (1 child) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[–]monkeyburrito411 1 point2 points3 points (0 children) | Copy Link
[–]Wyvery 0 points1 point2 points (0 children) | Copy Link
[–]ninja_deli 0 points1 point2 points (0 children) | Copy Link
[+]Truman41 -34 points-33 points-32 points (6 children) | Copy Link
[–]disney04 27 points28 points29 points (5 children) | Copy Link
[–]LearnerSenpai 11 points12 points13 points (0 children) | Copy Link
[–]Lion_amongst_gods 0 points1 point2 points (1 child) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[+][deleted] -13 points-12 points-11 points (1 child) | Copy Link
[–]Valmar33 6 points7 points8 points (0 children) | Copy Link
[+]strateup131 points [recovered] (9 children) | Copy Link
She’s getting sentenced and you’re still finding something to bitch about. This sub is hilarious lol.
[–]Brandwein 5 points6 points7 points (0 children) | Copy Link
[–]CamtheRulerofAll 2 points3 points4 points (7 children) | Copy Link
[–]MRA-automatron-2kb 3 points4 points5 points (4 children) | Copy Link
[–]orcscorper 2 points3 points4 points (2 children) | Copy Link
[–]AgincourtSalute 5 points6 points7 points (1 child) | Copy Link
[–]Lion_amongst_gods 1 point2 points3 points (0 children) | Copy Link
[–]CamtheRulerofAll 1 point2 points3 points (0 children) | Copy Link
[–]DancingWithOurHandsT 2 points3 points4 points (1 child) | Copy Link
[–]CamtheRulerofAll 1 point2 points3 points (0 children) | Copy Link
[–]Downtowndex72 415 points416 points417 points (15 children) | Copy Link
[–]MRA-automatron-2kb 107 points108 points109 points (5 children) | Copy Link
[–]DrDougExeter 23 points24 points25 points (1 child) | Copy Link
[–]MRA-automatron-2kb 8 points9 points10 points (0 children) | Copy Link
[–]krypt_o -5 points-4 points-3 points (2 children) | Copy Link
[–]MRA-automatron-2kb 1 point2 points3 points (1 child) | Copy Link
[–]Mashiki 1 point2 points3 points (0 children) | Copy Link
[–]GrandpaLeiho 63 points64 points65 points (7 children) | Copy Link
[+]qtiphead971 points [recovered] (3 children) | Copy Link
What?? How is it not considered as such?
[–]GrandpaLeiho 24 points25 points26 points (1 child) | Copy Link
[–]Erkrez 13 points14 points15 points (0 children) | Copy Link
[–]ShelSilverstain 8 points9 points10 points (2 children) | Copy Link
[–]GrandpaLeiho 5 points6 points7 points (1 child) | Copy Link
[–]ShelSilverstain 3 points4 points5 points (0 children) | Copy Link
[–]cxj 4 points5 points6 points (0 children) | Copy Link
[–]Arronicus 52 points53 points54 points (2 children) | Copy Link
[–]SharedRegime 34 points35 points36 points (0 children) | Copy Link
[–]Lion_amongst_gods 2 points3 points4 points (0 children) | Copy Link
[–]ChrisBrookerr 99 points100 points101 points (5 children) | Copy Link
[–]MRA-automatron-2kb 54 points55 points56 points (1 child) | Copy Link
[–]caddydurb 22 points23 points24 points (2 children) | Copy Link
[–]binkbewithyou 5 points6 points7 points (1 child) | Copy Link
[–]caddydurb 3 points4 points5 points (0 children) | Copy Link
[–][deleted] 123 points124 points125 points (2 children) | Copy Link
[–]Jesus_marley 11 points12 points13 points (0 children) | Copy Link
[–]MRA-automatron-2kb 3 points4 points5 points (0 children) | Copy Link
[–]PhireFoenix 16 points17 points18 points (0 children) | Copy Link
[–]kadivs 15 points16 points17 points (2 children) | Copy Link
[+]almostparallel761 points [recovered] (1 child) | Copy Link
You don't get the point, do you?
[–]kadivs 6 points7 points8 points (0 children) | Copy Link
[–]Mythicaldragons0 61 points62 points63 points (13 children) | Copy Link
[+]Camel-fingers1 points [recovered] (12 children) | Copy Link
not pedophilia guys....
[–]TheBigRick77 26 points27 points28 points (7 children) | Copy Link
[–]guitarguy109 24 points25 points26 points (6 children) | Copy Link
[–]ignigenaquintus 6 points7 points8 points (5 children) | Copy Link
[–]guitarguy109 2 points3 points4 points (4 children) | Copy Link
[–]ignigenaquintus 6 points7 points8 points (1 child) | Copy Link
[–]MRA-automatron-2kb 1 point2 points3 points (0 children) | Copy Link
[–]Devidose 4 points5 points6 points (0 children) | Copy Link
[–]cheesewedge642 11 points12 points13 points (0 children) | Copy Link
[–]bufedad 5 points6 points7 points (1 child) | Copy Link
[–]Brooks148 13 points14 points15 points (0 children) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 10 points11 points12 points (4 children) | Copy Link
[–]randonumero 4 points5 points6 points (2 children) | Copy Link
[+]medi3val61 points [recovered] (1 child) | Copy Link
She'll probably spend 3 years in a minimum security prison if it's a first offense
[–]randonumero 4 points5 points6 points (0 children) | Copy Link
[–]SharedRegime 1 point2 points3 points (0 children) | Copy Link
[–]Tmomp 8 points9 points10 points (0 children) | Copy Link
[–]Truman41 30 points31 points32 points (1 child) | Copy Link
[–]SharedRegime 17 points18 points19 points (0 children) | Copy Link
[–]Jex117 6 points7 points8 points (0 children) | Copy Link
[–]PleasantHuman 15 points16 points17 points (8 children) | Copy Link
[–]Tomsow12 11 points12 points13 points (3 children) | Copy Link
[–]laid_on_the_line -5 points-4 points-3 points (2 children) | Copy Link
[–]Tomsow12 1 point2 points3 points (1 child) | Copy Link
[–]laid_on_the_line 0 points1 point2 points (0 children) | Copy Link
[–]disney04 3 points4 points5 points (3 children) | Copy Link
[–]SharedRegime 5 points6 points7 points (2 children) | Copy Link
[–]MRA-automatron-2kb 5 points6 points7 points (1 child) | Copy Link
[–]SharedRegime 3 points4 points5 points (0 children) | Copy Link
[–]OzSleeperCell 53 points54 points55 points (20 children) | Copy Link
[–]TheBigRick77 61 points62 points63 points (18 children) | Copy Link
[–]OzSleeperCell 21 points22 points23 points (0 children) | Copy Link
[–]Goodwin512 12 points13 points14 points (4 children) | Copy Link
[–]TheBigRick77 2 points3 points4 points (1 child) | Copy Link
[–]ccruner13 3 points4 points5 points (0 children) | Copy Link
[–]Devidose 1 point2 points3 points (1 child) | Copy Link
[–]TheBigRick77 5 points6 points7 points (0 children) | Copy Link
[–]LateNightTestPattern 2 points3 points4 points (9 children) | Copy Link
[–]TheBigRick77 3 points4 points5 points (8 children) | Copy Link
[–]antilopes 0 points1 point2 points (4 children) | Copy Link
[–]TheBigRick77 0 points1 point2 points (3 children) | Copy Link
[–]antilopes 0 points1 point2 points (2 children) | Copy Link
[–]TheBigRick77 0 points1 point2 points (1 child) | Copy Link
[–]antilopes 1 point2 points3 points (0 children) | Copy Link
[–]LateNightTestPattern -1 points0 points1 point (2 children) | Copy Link
[–]TheBigRick77 0 points1 point2 points (1 child) | Copy Link
[–]LateNightTestPattern 1 point2 points3 points (0 children) | Copy Link
[–]Lion_amongst_gods 0 points1 point2 points (0 children) | Copy Link
[–]PurpleAngel23 17 points18 points19 points (0 children) | Copy Link
[–]WiseMonkeyGoodMonkey 15 points16 points17 points (3 children) | Copy Link
[–]Sjipoepii 5 points6 points7 points (1 child) | Copy Link
[–]WiseMonkeyGoodMonkey 2 points3 points4 points (0 children) | Copy Link
[–]MRA-automatron-2kb 0 points1 point2 points (0 children) | Copy Link
[–]GreyTortoise 5 points6 points7 points (0 children) | Copy Link
[–][deleted] 8 points9 points10 points (2 children) | Copy Link
[–]MRA-automatron-2kb 3 points4 points5 points (1 child) | Copy Link
[–][deleted] 1 point2 points3 points (0 children) | Copy Link
[–]ggihhpy 2 points3 points4 points (0 children) | Copy Link
[–]peppa_peppa 3 points4 points5 points (0 children) | Copy Link
[–][deleted] 2 points3 points4 points (0 children) | Copy Link
[–]DancingWithOurHandsT 2 points3 points4 points (0 children) | Copy Link
[–]jeff_the_nurse 2 points3 points4 points (0 children) | Copy Link
[–][deleted] 2 points3 points4 points (0 children) | Copy Link
[–]DirtAndGrass 7 points8 points9 points (1 child) | Copy Link
[–]MRA-automatron-2kb 1 point2 points3 points (0 children) | Copy Link
[–][deleted] 4 points5 points6 points (3 children) | Copy Link
[–]dejour 4 points5 points6 points (0 children) | Copy Link
[–]Gozie5 2 points3 points4 points (0 children) | Copy Link
[–]MethaneProbe4MrLion 0 points1 point2 points (0 children) | Copy Link
[–]SharedRegime 6 points7 points8 points (3 children) | Copy Link
[+]BlueZir1 points [recovered] (1 child) | Copy Link
Pedantry is irritating sometimes, but outrage isn't an excuse to promote ignorance.
[+]SharedRegime -7 points-6 points-5 points (0 children) | Copy Link
[–]MRA-automatron-2kb 4 points5 points6 points (0 children) | Copy Link
[–]FaerilyRowanwind 1 point2 points3 points (0 children) | Copy Link
[–]lolreallyfoo 1 point2 points3 points (0 children) | Copy Link
[–][deleted] 1 point2 points3 points (0 children) | Copy Link
[–]frankmullins 1 point2 points3 points (0 children) | Copy Link
[–]Belly__flop 2 points3 points4 points (0 children) | Copy Link
[–][deleted] 4 points5 points6 points (0 children) | Copy Link
[–]WolfeBane84 1 point2 points3 points (0 children) | Copy Link
[–]basic__becky 0 points1 point2 points (0 children) | Copy Link
[–]nitsua_rela_ 0 points1 point2 points (0 children) | Copy Link
[–]hyperlurch 0 points1 point2 points (0 children) | Copy Link
[–]Roguta 0 points1 point2 points (0 children) | Copy Link
[–]formerlydeaddd 0 points1 point2 points (0 children) | Copy Link
[–]donttouchthatscabies 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[–]drmangrum 0 points1 point2 points (0 children) | Copy Link
[–]rightwye 0 points1 point2 points (0 children) | Copy Link
[–]Dani162002M 0 points1 point2 points (0 children) | Copy Link
[–]PM-ME-YOUR-POUTINE 0 points1 point2 points (0 children) | Copy Link
[–]MarkGSputnik 0 points1 point2 points (0 children) | Copy Link
[–]RockerChik94 0 points1 point2 points (0 children) | Copy Link
[–]Saigaijin999 0 points1 point2 points (0 children) | Copy Link
[–]Mr7FootCock 0 points1 point2 points (0 children) | Copy Link
[–]TheSadistKingofTypos 0 points1 point2 points (5 children) | Copy Link
[–]PurveyorofToxicWaste 0 points1 point2 points (4 children) | Copy Link
[–]TheSadistKingofTypos 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 0 points1 point2 points (2 children) | Copy Link
[–]PurveyorofToxicWaste 0 points1 point2 points (1 child) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[+]dirkberkis -40 points-39 points-38 points (12 children) | Copy Link
[–]GrandpaLeiho 14 points15 points16 points (9 children) | Copy Link
[–]dirkberkis 10 points11 points12 points (8 children) | Copy Link
[–]almostparallel76[S] 7 points8 points9 points (7 children) | Copy Link
[–]Camel-fingers 6 points7 points8 points (5 children) | Copy Link
[–]HeForeverBleeds 3 points4 points5 points (3 children) | Copy Link
[–]Camel-fingers 0 points1 point2 points (2 children) | Copy Link
[–]HeForeverBleeds 0 points1 point2 points (1 child) | Copy Link
[–]Camel-fingers 0 points1 point2 points (0 children) | Copy Link
[–]dirkberkis 5 points6 points7 points (0 children) | Copy Link
[–]HeForeverBleeds 4 points5 points6 points (1 child) | Copy Link
[–]dirkberkis 0 points1 point2 points (0 children) | Copy Link
[–]MForges -1 points0 points1 point (0 children) | Copy Link
[–]cortharsh -1 points0 points1 point (0 children) | Copy Link
[+]MRA-automatron-2kb -24 points-23 points-22 points (13 children) | Copy Link
[–]Rolten 5 points6 points7 points (4 children) | Copy Link
[–]MRA-automatron-2kb -5 points-4 points-3 points (3 children) | Copy Link
[–]Rolten 3 points4 points5 points (2 children) | Copy Link
[–]MRA-automatron-2kb -3 points-2 points-1 points (1 child) | Copy Link
[–]Rolten 0 points1 point2 points (0 children) | Copy Link
[–]orcscorper 0 points1 point2 points (6 children) | Copy Link
[+]MRA-automatron-2kb1 points [recovered] (5 children) | Copy Link
Yes... LOL.
Do you know if the difference between first degree and second and third degree?
Which is more serious?
[–]orcscorper 1 point2 points3 points (4 children) | Copy Link
[–]MRA-automatron-2kb -3 points-2 points-1 points (3 children) | Copy Link
[–]orcscorper 1 point2 points3 points (2 children) | Copy Link
[–]MRA-automatron-2kb -2 points-1 points0 points (1 child) | Copy Link
[–]orcscorper 0 points1 point2 points (0 children) | Copy Link
[+]Camel-fingers -20 points-19 points-18 points (4 children) | Copy Link
[–]SharedRegime 6 points7 points8 points (0 children) | Copy Link
[–]grxpej3lly 0 points1 point2 points (1 child) | Copy Link
[–]Camel-fingers 0 points1 point2 points (0 children) | Copy Link
[–]SurturOfMuspelheim -3 points-2 points-1 points (5 children) | Copy Link
[+]Ryunysus1 points [recovered] (4 children) | Copy Link
13 yo in under the age of consent you fucking dumbass. Anything below that age is rape because they are minors. It is pedophilia. The same standards that are applied should be applied to women. Period.
[–]jameswalker43 1 point2 points3 points (0 children) | Copy Link
[–]SurturOfMuspelheim -1 points0 points1 point (2 children) | Copy Link
[+]Ryunysus1 points [recovered] (1 child) | Copy Link
Try using the same narrative of ''iTs nOt pEdOphIliA'' when the rapist is a man and victim a 13 year old female. I have never heard of 'Its hebephilia' when the victim is a minor teen. Predatory men who rape 13 year old get labelled as pedophiles and the same should be applied to women. The entire point is that the same standards apply to both genders or otherwise it is sugarcoated toxic feminism. She doesn't get a pass just coz she is a woman. Additionally, someone already commented that she has confessed to molestation charges against young children, so yeah pretty much a pedophile.
[–]SurturOfMuspelheim 1 point2 points3 points (0 children) | Copy Link
[+][deleted] -46 points-45 points-44 points (16 children) | Copy Link
[–]Joe_The_Crusader 10 points11 points12 points (5 children) | Copy Link
[+][deleted] -12 points-11 points-10 points (4 children) | Copy Link
[–]0nkka 0 points1 point2 points (3 children) | Copy Link
[–][deleted] -4 points-3 points-2 points (2 children) | Copy Link
[–]0nkka 0 points1 point2 points (0 children) | Copy Link
[–]BlackHack14 -2 points-1 points0 points (0 children) | Copy Link
[–][deleted] 1 point2 points3 points (2 children) | Copy Link
[–][deleted] 0 points1 point2 points (1 child) | Copy Link
[–][deleted] 1 point2 points3 points (0 children) | Copy Link
[–]MRA-automatron-2kb 1 point2 points3 points (6 children) | Copy Link
[–][deleted] 5 points6 points7 points (5 children) | Copy Link
[–]Halafax 0 points1 point2 points (4 children) | Copy Link
[–][deleted] -1 points0 points1 point (3 children) | Copy Link
[–]Halafax 1 point2 points3 points (2 children) | Copy Link
[–][deleted] -1 points0 points1 point (1 child) | Copy Link
[–]Halafax -2 points-1 points0 points (0 children) | Copy Link
[–]SalsaNotFalsa -5 points-4 points-3 points (3 children) | Copy Link
[–]bignicky222 0 points1 point2 points (2 children) | Copy Link
[+]SalsaNotFalsa1 points [recovered] (1 child) | Copy Link
I see you fon’t really get sarcasm
[–]bignicky222 -1 points0 points1 point (0 children) | Copy Link
[+]kushQ -10 points-9 points-8 points (0 children) | Copy Link
[+]YuenHsiaoTieng -52 points-51 points-50 points (9 children) | Copy Link
[–]StarSpangldBastard 20 points21 points22 points (7 children) | Copy Link
[+]YuenHsiaoTieng -22 points-21 points-20 points (6 children) | Copy Link
[–]Gozie5 9 points10 points11 points (1 child) | Copy Link
[–]kaptainSteez 1 point2 points3 points (0 children) | Copy Link
[–]0nkka 8 points9 points10 points (3 children) | Copy Link
[+]YuenHsiaoTieng -12 points-11 points-10 points (2 children) | Copy Link
[–]WallyWiff 2 points3 points4 points (0 children) | Copy Link
[–]antilopes -1 points0 points1 point (0 children) | Copy Link