This is the reality of it. Most teachers in most schools are women, Most Principals in schools are women, And most (if not ALL) janitors in most schools are men, due to the fact that it's a dirty, low paid, and physically demanding job that most women either don't want to do or can't do. That's the only reason men are given the opportunity to even work as janitors there. This is pretty much the norm in most parts of the modern world, and even some parts of the developing world.
The fact that most impressionable kids today grow up seeing this every day, week after week, month after month, year after year... is extremely discriminative and normalizes these biased gender standards and second class positioning, engraving them into a child's mind.
"Men deserve to be poor dirty hard workers, and women deserve to be leaders by default. Men belong in the background. They only exist to clean or do repairs in my world," is the take-away here.
And then when these female (and male) students finally graduate and go on to college, where some men are actually professors too, the students start feeling cognitive dissonance and start ego tripping and accusing those Male Teachers, because subconsciously they are feeling "You should be a janitor and be cleaning my floors. I'm better than you. I own you."
Campaigns of persecution and false accusations ensue against these last standing male teachers, further reinforcing this discrimination and gender bias.
And this all gets carried into the workplace. With the same attitude of gender inequality. With the same expectation of men taking all the dirty, dangerous, low paying, unwanted tasks that nobody wants, and the expectation of women to be leaders, managers, and owners who rule over you and school you like a child on what's right and wrong, and on what's okay and not okay to think or say.
*update: Love how this post is bringing all the trolls out of the woodworks.
[–]Run-OnWriter 283 points284 points285 points (23 children) | Copy Link
[–]ST07153902935 198 points199 points200 points (21 children) | Copy Link
[–]upsidedownbackwards 126 points127 points128 points (19 children) | Copy Link
[–]SeaMonster350 45 points46 points47 points (1 child) | Copy Link
[–]Lemonthebear 6 points7 points8 points (0 children) | Copy Link
[–]Cryptophagist 39 points40 points41 points (7 children) | Copy Link
[–]Soda_BoBomb 65 points66 points67 points (3 children) | Copy Link
[–]Cryptophagist 20 points21 points22 points (0 children) | Copy Link
[–]JoshTheBear_ 0 points1 point2 points (1 child) | Copy Link
[–]Soda_BoBomb 1 point2 points3 points (0 children) | Copy Link
[–]upsidedownbackwards 16 points17 points18 points (1 child) | Copy Link
[–]paustulio 13 points14 points15 points (0 children) | Copy Link
[–]3-10 5 points6 points7 points (0 children) | Copy Link
[–]fried-green-banana 31 points32 points33 points (0 children) | Copy Link
[+]3-101 points [recovered] (1 child) | Copy Link
That was my issue as a teacher. Graduation week I saw more HS girls tits than my entire HS time. When I reported it to the office, they made me out to be a creep or that I should appreciate it.
After a couple years teaching I was so happy to have left.
Not only that, but I can’t tell you how many girls I failed and they claimed I was creeping on them, you don’t fail someone you’re creeping on.
Screw teaching, especially in public schools, waste of tax dollars.
https://www.k12dive.com/news/several-baltimore-schools-report-0-students-proficient-in-math-reading/443155/?referrer_site=www.educationdive.com
https://www.nytimes.com/2019/12/03/us/us-students-international-test-scores.html
https://www.pewresearch.org/fact-tank/2017/02/15/u-s-students-internationally-math-science/
[–]upsidedownbackwards 6 points7 points8 points (0 children) | Copy Link
[+]Skatcatla -16 points-15 points-14 points (5 children) | Copy Link
[–]upsidedownbackwards 13 points14 points15 points (4 children) | Copy Link
[+]Skatcatla -7 points-6 points-5 points (3 children) | Copy Link
[–]upsidedownbackwards 9 points10 points11 points (1 child) | Copy Link
[+]Skatcatla -6 points-5 points-4 points (0 children) | Copy Link
[–]mrstickman 2 points3 points4 points (0 children) | Copy Link
[–]__Spin360__ 1 point2 points3 points (0 children) | Copy Link
[–]masterchief3687 0 points1 point2 points (0 children) | Copy Link
[–]duayneishii 111 points112 points113 points (29 children) | Copy Link
[–]ElegantDecline[S] 46 points47 points48 points (26 children) | Copy Link
[–]GDMongorians 25 points26 points27 points (0 children) | Copy Link
[–]snewton_8 15 points16 points17 points (11 children) | Copy Link
[–]ElegantDecline[S] 11 points12 points13 points (10 children) | Copy Link
[–]snewton_8 9 points10 points11 points (0 children) | Copy Link
[–]snewton_8 17 points18 points19 points (8 children) | Copy Link
[–]lonewanderer0804 8 points9 points10 points (6 children) | Copy Link
[–]snewton_8 1 point2 points3 points (5 children) | Copy Link
[–]MusicallyManiacal 23 points24 points25 points (4 children) | Copy Link
[–]snewton_8 6 points7 points8 points (2 children) | Copy Link
[–]MusicallyManiacal 12 points13 points14 points (1 child) | Copy Link
[–]Oncefa2 0 points1 point2 points (0 children) | Copy Link
[–]drm99las03 12 points13 points14 points (9 children) | Copy Link
[–]Bara-enthusiast 23 points24 points25 points (8 children) | Copy Link
[–]drm99las03 0 points1 point2 points (7 children) | Copy Link
[–]Bara-enthusiast 7 points8 points9 points (5 children) | Copy Link
[–]drm99las03 5 points6 points7 points (4 children) | Copy Link
[–]Phrodo_00 5 points6 points7 points (0 children) | Copy Link
[–]Bara-enthusiast 1 point2 points3 points (1 child) | Copy Link
[–]happymeal2 5 points6 points7 points (0 children) | Copy Link
[–]kh4ever69 1 point2 points3 points (0 children) | Copy Link
[+]Tramm -7 points-6 points-5 points (0 children) | Copy Link
[–]earrings_radish 2 points3 points4 points (1 child) | Copy Link
[–]Phrodo_00 0 points1 point2 points (0 children) | Copy Link
[–]thetruemask 10 points11 points12 points (0 children) | Copy Link
[–]TC18271851 19 points20 points21 points (0 children) | Copy Link
[–]leachlurker 7 points8 points9 points (0 children) | Copy Link
[–]McFeely_Smackup 36 points37 points38 points (6 children) | Copy Link
[–]kh4ever69 6 points7 points8 points (1 child) | Copy Link
[–]FabricioPezoa 6 points7 points8 points (0 children) | Copy Link
[–]sugarsodasofa -2 points-1 points0 points (0 children) | Copy Link
[+]zyrkseas97 -9 points-8 points-7 points (1 child) | Copy Link
[–]McFeely_Smackup 6 points7 points8 points (0 children) | Copy Link
[–]SharonSherbet -1 points0 points1 point (0 children) | Copy Link
[–]YoDaSavageDraws 38 points39 points40 points (9 children) | Copy Link
[+]zyrkseas97 -10 points-9 points-8 points (8 children) | Copy Link
[–]hardturkeycider 12 points13 points14 points (4 children) | Copy Link
[+]zyrkseas97 -7 points-6 points-5 points (3 children) | Copy Link
[–]hardturkeycider 4 points5 points6 points (2 children) | Copy Link
[–]zyrkseas97 -2 points-1 points0 points (1 child) | Copy Link
[–]hardturkeycider 2 points3 points4 points (0 children) | Copy Link
[–]bahoicamataru 0 points1 point2 points (0 children) | Copy Link
[–]YoDaSavageDraws -1 points0 points1 point (1 child) | Copy Link
[–]zyrkseas97 -3 points-2 points-1 points (0 children) | Copy Link
[–]foo-jitsoo 14 points15 points16 points (20 children) | Copy Link
[+]ElegantDecline[S] -14 points-13 points-12 points (18 children) | Copy Link
[–]snewton_8 19 points20 points21 points (9 children) | Copy Link
[–]ElegantDecline[S] -1 points0 points1 point (8 children) | Copy Link
[–]snewton_8 7 points8 points9 points (7 children) | Copy Link
[–]ElegantDecline[S] -3 points-2 points-1 points (6 children) | Copy Link
[–]snewton_8 5 points6 points7 points
(0 children) | Copy Link
[–]AirDozer 0 points1 point2 points (3 children) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (2 children) | Copy Link
[–]AirDozer 2 points3 points4 points (1 child) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (0 children) | Copy Link
[–]SpaceGecko47 0 points1 point2 points (0 children) | Copy Link
[–]foo-jitsoo 9 points10 points11 points (1 child) | Copy Link
[–]only_bc_4chan_isdown 0 points1 point2 points (0 children) | Copy Link
[–]1_Dave 0 points1 point2 points (2 children) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (1 child) | Copy Link
[–]1_Dave 2 points3 points4 points (0 children) | Copy Link
[–]Guy_With_A_Camera 0 points1 point2 points (1 child) | Copy Link
[–]ElegantDecline[S] 4 points5 points6 points (0 children) | Copy Link
[–]1_Dave 0 points1 point2 points (0 children) | Copy Link
[–]hendrixski 0 points1 point2 points (0 children) | Copy Link
[–]ArgueLater 57 points58 points59 points (7 children) | Copy Link
[–]ElegantDecline[S] 7 points8 points9 points (5 children) | Copy Link
[–]ArgueLater 17 points18 points19 points (4 children) | Copy Link
[+]ElegantDecline1 points [recovered] (3 children) | Copy Link
the only way to do it is split it 50-50.
[–]ArgueLater 18 points19 points20 points (0 children) | Copy Link
[+]YoDaSavageDraws -13 points-12 points-11 points (1 child) | Copy Link
[–]Fearless-Outside-999 15 points16 points17 points (0 children) | Copy Link
[–]crossoverfan96 5 points6 points7 points (0 children) | Copy Link
[–]cabsmom2020 13 points14 points15 points (0 children) | Copy Link
[–]windows_n_cheese 2 points3 points4 points (0 children) | Copy Link
[–]thubtop 3 points4 points5 points (0 children) | Copy Link
[–]Bulletproofmonk 1 point2 points3 points (1 child) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (0 children) | Copy Link
[–]Heather_mair_hater 3 points4 points5 points (0 children) | Copy Link
[–]only_bc_4chan_isdown 20 points21 points22 points (1 child) | Copy Link
[–]wachikinow 2 points3 points4 points (0 children) | Copy Link
[–]Satansleadguitarist 23 points24 points25 points (14 children) | Copy Link
[–]TC18271851 8 points9 points10 points (1 child) | Copy Link
[+]ElegantDecline1 points [recovered] (11 children) | Copy Link
How is it not discrimination? The rate of teachers used to favor men for literally thousands of years until recently.
Can i ask how old you are?
[–]Satansleadguitarist 10 points11 points12 points (7 children) | Copy Link
[+]ElegantDecline1 points [recovered] (6 children) | Copy Link
Because just as many men as women want to become teachers. Perhaps even more. And in environments where this misandrist discrimination does not exist, at least half or more of all teachers are men.
[–]Run-OnWriter 13 points14 points15 points (1 child) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link
[–]abstractbull 7 points8 points9 points (0 children) | Copy Link
[–]Satansleadguitarist 3 points4 points5 points (0 children) | Copy Link
[–]Sharper333 8 points9 points10 points (0 children) | Copy Link
[–]foo-jitsoo 2 points3 points4 points (0 children) | Copy Link
[–]xMoody -1 points0 points1 point (2 children) | Copy Link
[–]Throwawayingaccount 0 points1 point2 points (1 child) | Copy Link
[–]xMoody -1 points0 points1 point (0 children) | Copy Link
[–]jessi387 2 points3 points4 points (0 children) | Copy Link
[–]FranGodUMN 2 points3 points4 points (0 children) | Copy Link
[–]snewton_8 7 points8 points9 points (0 children) | Copy Link
[–]Successful_Warthog58 7 points8 points9 points (0 children) | Copy Link
[–]bastardo_per_sempre 6 points7 points8 points (0 children) | Copy Link
[–]idontwanttobeavirgin 11 points12 points13 points (2 children) | Copy Link
[–]StayClassySD1 2 points3 points4 points (1 child) | Copy Link
[–]idontwanttobeavirgin -1 points0 points1 point (0 children) | Copy Link
[–]anon517 7 points8 points9 points (0 children) | Copy Link
[–]TapoutKing666 3 points4 points5 points (1 child) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (0 children) | Copy Link
[–]lotusblossom60 4 points5 points6 points (0 children) | Copy Link
[–]WeaknessTechnical654 1 point2 points3 points (0 children) | Copy Link
[–]melk8 1 point2 points3 points (0 children) | Copy Link
[–]Penetrative 1 point2 points3 points (0 children) | Copy Link
[–]redux101 1 point2 points3 points (0 children) | Copy Link
[–]Sharper333 10 points11 points12 points (12 children) | Copy Link
[–]Deadlift420 11 points12 points13 points (5 children) | Copy Link
[–]Sharper333 -4 points-3 points-2 points (4 children) | Copy Link
[–]Deadlift420 5 points6 points7 points (3 children) | Copy Link
[+]Sharper333 -7 points-6 points-5 points (2 children) | Copy Link
[–]Deadlift420 7 points8 points9 points (1 child) | Copy Link
[–]Sharper333 5 points6 points7 points (0 children) | Copy Link
[–]AugustHank2 9 points10 points11 points (1 child) | Copy Link
[–]boxsterguy 4 points5 points6 points (3 children) | Copy Link
[–]Sharper333 -4 points-3 points-2 points (2 children) | Copy Link
[–]boxsterguy 3 points4 points5 points (1 child) | Copy Link
[–]Sharper333 -2 points-1 points0 points (0 children) | Copy Link
[–]RaisedInAppalachia 3 points4 points5 points (0 children) | Copy Link
[–]GFL07 1 point2 points3 points (1 child) | Copy Link
[–]ElegantDecline[S] -1 points0 points1 point (0 children) | Copy Link
[–]FlapJackedwSyrup 0 points1 point2 points (2 children) | Copy Link
[–]ElegantDecline[S] 4 points5 points6 points (1 child) | Copy Link
[–]FlapJackedwSyrup 1 point2 points3 points (0 children) | Copy Link
[–]k_manweiss 5 points6 points7 points (1 child) | Copy Link
[–]thatusenameistaken 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 3 points4 points5 points (0 children) | Copy Link
[–]darkpsycho_ 4 points5 points6 points (0 children) | Copy Link
[–]idietogaiadweller 5 points6 points7 points (3 children) | Copy Link
[–]Throwawayingaccount 9 points10 points11 points (0 children) | Copy Link
[–]xMoody 6 points7 points8 points (0 children) | Copy Link
[–]GTFonMF 1 point2 points3 points (0 children) | Copy Link
[–][deleted] 2 points3 points4 points (8 children) | Copy Link
[–]snewton_8 14 points15 points16 points (6 children) | Copy Link
[+]n00f1 points [recovered] (3 children) | Copy Link
Not fire the male janitors just keep raising the wages of all the janitors until an equal number of women apply and acquire jobs.
[–]snewton_8 10 points11 points12 points (2 children) | Copy Link
[–]YoDaSavageDraws 4 points5 points6 points (1 child) | Copy Link
[+][deleted] -13 points-12 points-11 points (0 children) | Copy Link
[–]ElegantDecline[S] 1 point2 points3 points (1 child) | Copy Link
[–]snewton_8 1 point2 points3 points (0 children) | Copy Link
[–]AirDozer -1 points0 points1 point (0 children) | Copy Link
[–]FerdinandvonAegir124 1 point2 points3 points (1 child) | Copy Link
[–]ElegantDecline[S] 1 point2 points3 points (0 children) | Copy Link
[–]Bojack35 -1 points0 points1 point (2 children) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (1 child) | Copy Link
[–]Bojack35 2 points3 points4 points (0 children) | Copy Link
[–]Gbro24 0 points1 point2 points (0 children) | Copy Link
[–]narwaffles 0 points1 point2 points (0 children) | Copy Link
[–]EchtJetzt2 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[–]Jacilund 0 points1 point2 points (0 children) | Copy Link
[–]MegSaikai 0 points1 point2 points (0 children) | Copy Link
[–]locks_are_paranoid 0 points1 point2 points (0 children) | Copy Link
[–]S4njay 0 points1 point2 points (0 children) | Copy Link
[–]15LG 0 points1 point2 points (0 children) | Copy Link
[–]Bropil -1 points0 points1 point (0 children) | Copy Link
[+]-_Plastic_- -6 points-5 points-4 points (2 children) | Copy Link
[–]ElegantDecline[S] 10 points11 points12 points (1 child) | Copy Link
[+]-_Plastic_- -11 points-10 points-9 points (0 children) | Copy Link
[–]zyrkseas97 -3 points-2 points-1 points (11 children) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (5 children) | Copy Link
[–]zyrkseas97 -5 points-4 points-3 points (4 children) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (3 children) | Copy Link
[–]zyrkseas97 -1 points0 points1 point (2 children) | Copy Link
[–]ElegantDecline[S] 1 point2 points3 points (1 child) | Copy Link
[–]zyrkseas97 0 points1 point2 points (0 children) | Copy Link
[–]Frosty-Gate-8094 0 points1 point2 points (4 children) | Copy Link
[–]zyrkseas97 -1 points0 points1 point (3 children) | Copy Link
[–]Frosty-Gate-8094 0 points1 point2 points (2 children) | Copy Link
[–]zyrkseas97 -1 points0 points1 point (1 child) | Copy Link
[–]Frosty-Gate-8094 0 points1 point2 points (0 children) | Copy Link
[+]snewton_8 -15 points-14 points-13 points (8 children) | Copy Link
[–]ElegantDecline[S] 10 points11 points12 points (7 children) | Copy Link
[–]Deadass-Boi 7 points8 points9 points (0 children) | Copy Link
[+]snewton_8 -6 points-5 points-4 points (1 child) | Copy Link
[–]ElegantDecline[S] 9 points10 points11 points (0 children) | Copy Link
[+]snewton_8 -14 points-13 points-12 points (3 children) | Copy Link
[+]n00f1 points [recovered] (2 children) | Copy Link
YTA, it seems you are trolling this dude, saying he needs counseling when they are pointing out a very valid point.
[+]snewton_8 -8 points-7 points-6 points (1 child) | Copy Link
[–]CatpeeTanBrad -1 points0 points1 point (0 children) | Copy Link
[–]BritishMan5 0 points1 point2 points (0 children) | Copy Link
[–]long_black_road 0 points1 point2 points (0 children) | Copy Link
[–]forge30 0 points1 point2 points (0 children) | Copy Link
[–]Successful_Warthog58 0 points1 point2 points (0 children) | Copy Link
[–]BlueDoes2 0 points1 point2 points (0 children) | Copy Link
[–]str8nobull 0 points1 point2 points (0 children) | Copy Link
[–]daofo-sama 0 points1 point2 points (0 children) | Copy Link
[–]Geeekus 0 points1 point2 points (0 children) | Copy Link
[–]VulgarGenes 0 points1 point2 points (0 children) | Copy Link
[–]DanteLivra 0 points1 point2 points (0 children) | Copy Link
[–]pikaso3gagi 0 points1 point2 points (2 children) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (1 child) | Copy Link
[–]pikaso3gagi 2 points3 points4 points (0 children) | Copy Link
[–]thetruemask 0 points1 point2 points (0 children) | Copy Link
[–]MisfitAngel669 0 points1 point2 points (0 children) | Copy Link
[–]IUsedToHaveMoreHair 0 points1 point2 points (0 children) | Copy Link
[–]aidan4105 0 points1 point2 points (0 children) | Copy Link
[–]zqmbgn 0 points1 point2 points (0 children) | Copy Link
[–]940387 0 points1 point2 points (0 children) | Copy Link
[–]theskincoatsalesman 0 points1 point2 points (0 children) | Copy Link
[–]Nookon-san 0 points1 point2 points (0 children) | Copy Link
[–]1_Dave 0 points1 point2 points (0 children) | Copy Link
[–]somewherebeyond12 0 points1 point2 points (0 children) | Copy Link
[–]Bowler377 0 points1 point2 points (1 child) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link
[–]ScottishDodo 0 points1 point2 points (1 child) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link
[–]tacticalslacker 0 points1 point2 points (0 children) | Copy Link
[–]Loose_Meal_499 0 points1 point2 points (0 children) | Copy Link
[–]Gday_Cobber 0 points1 point2 points (0 children) | Copy Link
[–]randonumero 0 points1 point2 points (1 child) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link
[–]88scarlet88 0 points1 point2 points (2 children) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (1 child) | Copy Link
[–]88scarlet88 0 points1 point2 points (0 children) | Copy Link
[+]laptopdragon1 points [recovered] (1 child) | Copy Link
but do the janitors earn more $ and deal with less problems?
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link
[–]postnick 0 points1 point2 points (0 children) | Copy Link
[–]n0fr13nd5 0 points1 point2 points (0 children) | Copy Link
[–]RedDeckWins 0 points1 point2 points (1 child) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link
[–]cheeserap 0 points1 point2 points (2 children) | Copy Link
[–]haikusbot 0 points1 point2 points (0 children) | Copy Link
[–]hunnydewthis 0 points1 point2 points (2 children) | Copy Link
[–]NPL212 1 point2 points3 points (1 child) | Copy Link
[–]hunnydewthis 0 points1 point2 points (0 children) | Copy Link
[–]MisterRedStyx 0 points1 point2 points (0 children) | Copy Link
[–]Davegoodday 0 points1 point2 points (0 children) | Copy Link
[–]AdikaHUN0328 0 points1 point2 points (0 children) | Copy Link
[–]Noob_master_slayer 0 points1 point2 points (1 child) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link
[–]Veronica7777777 -2 points-1 points0 points (2 children) | Copy Link
[–]ElegantDecline[S] 2 points3 points4 points (0 children) | Copy Link
[–]Veronica77777771 point [recovered] | Copy Link
[–]DevilsAvocadoDip 2 points3 points4 points (0 children) | Copy Link
[+]joshurising -6 points-5 points-4 points (3 children) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (2 children) | Copy Link
[–]joshurising -3 points-2 points-1 points (1 child) | Copy Link
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link
[–]sunnysideup7113 -4 points-3 points-2 points (0 children) | Copy Link
[–]Bartleby11 -4 points-3 points-2 points (0 children) | Copy Link
[–]DarthHarry -4 points-3 points-2 points (0 children) | Copy Link
[–]CalabashColossus -4 points-3 points-2 points (0 children) | Copy Link
[–]austinpsychedelic -3 points-2 points-1 points (0 children) | Copy Link
[–]Skatcatla -2 points-1 points0 points (0 children) | Copy Link
[–]Achack -1 points0 points1 point (0 children) | Copy Link
[–]FuzzyLlama12345 -1 points0 points1 point (0 children) | Copy Link
[–]TeenagerOnReddit03 -1 points0 points1 point (0 children) | Copy Link
[–]Allusionator -1 points0 points1 point (0 children) | Copy Link
[–]Trosso -1 points0 points1 point (2 children) | Copy Link
[–]ElegantDecline[S] 1 point2 points3 points (1 child) | Copy Link
[–]Trosso 0 points1 point2 points (0 children) | Copy Link
[+]DandyChickensMD0 points [recovered] (3 children) | Copy Link
The average (American) child is a citizen of a country where 100% of its presidents, 78% of its mayors, 73% of its congress, 92.2% of its CEO's, 60% of its managers, and 66% of its judges are men so I don't think women are seen as "leaders by default"
[–]ElegantDecline[S] 0 points1 point2 points (2 children) | Copy Link
[+]DandyChickensMD1 points [recovered] (1 child) | Copy Link
Not trolling, your post just makes no sense :/
[–]ElegantDecline[S] 0 points1 point2 points (0 children) | Copy Link