How does one assume single mother=abuser or generally automatically think it's all the mothers fault? Caretaker=/=abuser. Fathers are equal responsible as the mothers. It's both parents duty to make the child safe. If the father knows the mother is abusing the child but does nothing. He is at fault equally.
The dumpster thing, sounds like more women suffering post-partum depression. Post partum depression screws the woman mind up where she can hurt herself or her child. It's a serious concern with women who just gave birth. This type of depression only effects pregnant women who recently gave birth or is certainly pregnant (rare cases men too who recently became a father). This is why doctors warn mothers about this. So, the problem with 'people dumping children' is most likely caused by the woman not getting proper treatments, or awareness.
Im not making excuses. Im implying the problem of cause. Never stated they're not at fault. I don't know where you are but fathers have equal rights under the law here. I think the problem you have is how it's mandated. Post-partum isn't about hormones. It's not about 'feeling blue'. It's a mental health crises that effect on one way of thinking and feeling. It's a very serious issue among women and men who are parents. I put a link in after edit. https://aifs.gov.au/cfca/publications/who-abuses-children
women are more likely to commit neglect ect… while men are more likely to commit sexual abuse. Stated in the link I provided.
It seems like you're treating this as a competition of 'who is the bigger victim'. Stop that. Both genders suffer inequality in different subjects. Both needs to be talked about, not pulled under the rug.
Does anyone have a link to verify it? I couldn’t find one after a quick google search.
There is a ton of evidence that a single mother household doubles or triples the risk of major problems like incarceration or teenage pregnancy.
I also couldn’t really find any studies comparing single fathers to single mothers.
If the rate of rapists coming from single mothers is high, I wonder how it compares to single fathers? Is it equally high? Is it a single parent problem or a single mother problem, specifically?
#unpopularopinoin The 'teach men not to rape' isn't about labeling any male, or male victims of rape as potential rapist. The point was to teach boys to learn about consent, and don't touch anyone without permission. How is this a negative thing to try to teach boys to keep hands to themselves?
The movement is simply pointless as rapist don't care about what is good or bad. They already know it's bad.
Really, both girls and boys need to be taught about consent. I think it should say #TeachChildrenAboutConsent
Funny story. So I was strong arming this woman, slapping her up and little bit and slamming her into walls, etc. I eventually grab her by the shoulders and force her into my room and pin her down on my bed. I was trying to take off both our clothes but she was scratching me, kicking me, and generally being combative while screeching bloody murder. Finally after a battle, I got ourselves naked enough. I took my mysteriously hard boner and despite all her screeches and fighting and my scratch wounds/being kicked in the face and nuts, penetrated her. It was at that moment it dawned on me: Why do they call a small spare tire a donut? It's not like a donut at all!
[–]PastorPuff 338 points339 points340 points (33 children) | Copy Link
[–]StopTop 164 points165 points166 points (2 children) | Copy Link
[–]SmackPanther 55 points56 points57 points (1 child) | Copy Link
[–]GleichUmDieEcke 9 points10 points11 points (0 children) | Copy Link
[–]salbris 62 points63 points64 points (6 children) | Copy Link
[–][deleted] 56 points57 points58 points (4 children) | Copy Link
[–]PastorPuff 28 points29 points30 points (1 child) | Copy Link
[–]haxdal 3 points4 points5 points (0 children) | Copy Link
[+]Yapoz1 points [recovered] (1 child) | Copy Link
[–]killcat 0 points1 point2 points (0 children) | Copy Link
[–]tenchineuro 15 points16 points17 points (6 children) | Copy Link
[–]SnapesEvilTwin 7 points8 points9 points (5 children) | Copy Link
[–]tenchineuro 0 points1 point2 points (4 children) | Copy Link
[–]SnapesEvilTwin 0 points1 point2 points (3 children) | Copy Link
[–]tenchineuro 0 points1 point2 points (2 children) | Copy Link
[–]SnapesEvilTwin 0 points1 point2 points (1 child) | Copy Link
[–]tenchineuro 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 15 points16 points17 points (4 children) | Copy Link
[–]boxsterguy 17 points18 points19 points (3 children) | Copy Link
[–]Entropicmass 7 points8 points9 points (0 children) | Copy Link
[–][deleted] 7 points8 points9 points (0 children) | Copy Link
[–]114dniwxom 1 point2 points3 points (0 children) | Copy Link
[–]pizzagroom 10 points11 points12 points (0 children) | Copy Link
[–]oafsalot 3 points4 points5 points (1 child) | Copy Link
[–]theninjallama -1 points0 points1 point (0 children) | Copy Link
[–]perihelion- 0 points1 point2 points (5 children) | Copy Link
[–]Malcolmturner15 0 points1 point2 points (4 children) | Copy Link
[–]perihelion- 1 point2 points3 points (3 children) | Copy Link
[–]Malcolmturner15 0 points1 point2 points (2 children) | Copy Link
[–]perihelion- 2 points3 points4 points (1 child) | Copy Link
[–]Malcolmturner15 0 points1 point2 points (0 children) | Copy Link
[–]BlakusDingus 0 points1 point2 points (0 children) | Copy Link
[–]Spacemanross 0 points1 point2 points (0 children) | Copy Link
[–]kartu3 143 points144 points145 points (13 children) | Copy Link
[–]MinotaurWarrior 44 points45 points46 points (2 children) | Copy Link
[–]9thbitdallas 14 points15 points16 points (0 children) | Copy Link
[–]RacelessSexlessName 0 points1 point2 points (0 children) | Copy Link
[–]sakura_drop 44 points45 points46 points (6 children) | Copy Link
[–]antilopes 0 points1 point2 points (5 children) | Copy Link
[–]sakura_drop 7 points8 points9 points (2 children) | Copy Link
[+]antilopes -6 points-5 points-4 points (0 children) | Copy Link
[–]antilopes -3 points-2 points-1 points (0 children) | Copy Link
[–]genkernels 0 points1 point2 points (1 child) | Copy Link
[–]antilopes -2 points-1 points0 points (0 children) | Copy Link
[–]ObjectiveInternal 6 points7 points8 points (1 child) | Copy Link
[–]bakedpotato486 0 points1 point2 points (0 children) | Copy Link
[–]Macheako 0 points1 point2 points (0 children) | Copy Link
[–]Sabertoothsnowhobbit 80 points81 points82 points (26 children) | Copy Link
[–]Ceteris__Paribus 8 points9 points10 points (25 children) | Copy Link
[–]circlhat 15 points16 points17 points (10 children) | Copy Link
[+]SoullessRobin1 points [recovered] (9 children) | Copy Link
How does one assume single mother=abuser or generally automatically think it's all the mothers fault? Caretaker=/=abuser.
Fathers are equal responsible as the mothers. It's both parents duty to make the child safe. If the father knows the mother is abusing the child but does nothing. He is at fault equally.
The dumpster thing, sounds like more women suffering post-partum depression. Post partum depression screws the woman mind up where she can hurt herself or her child. It's a serious concern with women who just gave birth. This type of depression only effects pregnant women who recently gave birth or is certainly pregnant (rare cases men too who recently became a father). This is why doctors warn mothers about this. So, the problem with 'people dumping children' is most likely caused by the woman not getting proper treatments, or awareness.
https://cmha.ca/documents/postpartum-depression
[–]circlhat 6 points7 points8 points (8 children) | Copy Link
[+]SoullessRobin1 points [recovered] (2 children) | Copy Link
Im not making excuses. Im implying the problem of cause. Never stated they're not at fault. I don't know where you are but fathers have equal rights under the law here. I think the problem you have is how it's mandated. Post-partum isn't about hormones. It's not about 'feeling blue'. It's a mental health crises that effect on one way of thinking and feeling. It's a very serious issue among women and men who are parents. I put a link in after edit. https://aifs.gov.au/cfca/publications/who-abuses-children
women are more likely to commit neglect ect… while men are more likely to commit sexual abuse. Stated in the link I provided.
It seems like you're treating this as a competition of 'who is the bigger victim'. Stop that. Both genders suffer inequality in different subjects. Both needs to be talked about, not pulled under the rug.
[–]circlhat 3 points4 points5 points (1 child) | Copy Link
[–]Imlostandconfused -3 points-2 points-1 points (4 children) | Copy Link
[–]circlhat 0 points1 point2 points (3 children) | Copy Link
[–]Imlostandconfused 0 points1 point2 points (2 children) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[–]circlhat 0 points1 point2 points (0 children) | Copy Link
[–]Kensin 4 points5 points6 points (6 children) | Copy Link
[–]genkernels 1 point2 points3 points (3 children) | Copy Link
[–]Kensin 0 points1 point2 points (2 children) | Copy Link
[–]RacelessSexlessName 0 points1 point2 points (1 child) | Copy Link
[–]Kensin 0 points1 point2 points (0 children) | Copy Link
[–]Ceteris__Paribus -1 points0 points1 point (1 child) | Copy Link
[–]Kensin 3 points4 points5 points (0 children) | Copy Link
[–]antilopes -1 points0 points1 point (6 children) | Copy Link
[–]RacelessSexlessName 1 point2 points3 points (5 children) | Copy Link
[–]antilopes 0 points1 point2 points (4 children) | Copy Link
[–]RacelessSexlessName 0 points1 point2 points (3 children) | Copy Link
[–]antilopes -1 points0 points1 point (2 children) | Copy Link
[–]RacelessSexlessName -1 points0 points1 point (1 child) | Copy Link
[–]antilopes 0 points1 point2 points (0 children) | Copy Link
[–]Hillary-Bris 174 points175 points176 points (16 children) | Copy Link
[–]azazelcrowley 21 points22 points23 points (4 children) | Copy Link
[–]spincyslom 17 points18 points19 points (3 children) | Copy Link
[–]thamasthedankengine 15 points16 points17 points (2 children) | Copy Link
[–]antilopes 2 points3 points4 points (1 child) | Copy Link
[–]thamasthedankengine 5 points6 points7 points (0 children) | Copy Link
[–]a-man-from-earth 82 points83 points84 points (4 children) | Copy Link
[–]Hillary-Bris 28 points29 points30 points (0 children) | Copy Link
[–]Shields42 11 points12 points13 points (0 children) | Copy Link
[–]nalydpsycho 2 points3 points4 points (0 children) | Copy Link
[–][deleted] 2 points3 points4 points (0 children) | Copy Link
[+]slodojo1 points [recovered] (1 child) | Copy Link
That is a very interesting statistic.
Does anyone have a link to verify it? I couldn’t find one after a quick google search.
There is a ton of evidence that a single mother household doubles or triples the risk of major problems like incarceration or teenage pregnancy.
I also couldn’t really find any studies comparing single fathers to single mothers.
If the rate of rapists coming from single mothers is high, I wonder how it compares to single fathers? Is it equally high? Is it a single parent problem or a single mother problem, specifically?
[–]antilopes 2 points3 points4 points (0 children) | Copy Link
[–]Raidicus 4 points5 points6 points (0 children) | Copy Link
[–]KingPhilipIII 0 points1 point2 points (0 children) | Copy Link
[–]OliverBludsport -4 points-3 points-2 points (0 children) | Copy Link
[–]Gordon-G 37 points38 points39 points (0 children) | Copy Link
[–]-Master-Builder- 27 points28 points29 points (8 children) | Copy Link
[–]Memey-McMemeFace[S] 25 points26 points27 points (7 children) | Copy Link
[–]perplexedm 6 points7 points8 points (6 children) | Copy Link
[–]AnotherDAM -1 points0 points1 point (5 children) | Copy Link
[–]perplexedm 0 points1 point2 points (4 children) | Copy Link
[–]AnotherDAM -1 points0 points1 point (3 children) | Copy Link
[–]perplexedm 0 points1 point2 points (2 children) | Copy Link
[–]AnotherDAM -1 points0 points1 point (1 child) | Copy Link
[–]perplexedm -1 points0 points1 point (0 children) | Copy Link
[–]dontpet 13 points14 points15 points (9 children) | Copy Link
[–]Derposour 1 point2 points3 points (8 children) | Copy Link
[–]dontpet 2 points3 points4 points (1 child) | Copy Link
[–]Derposour 1 point2 points3 points (0 children) | Copy Link
[–]antilopes 0 points1 point2 points (4 children) | Copy Link
[–]Derposour 0 points1 point2 points (3 children) | Copy Link
[–]antilopes 1 point2 points3 points (2 children) | Copy Link
[–]Derposour 0 points1 point2 points (1 child) | Copy Link
[–]antilopes 0 points1 point2 points (0 children) | Copy Link
[–]antilopes 0 points1 point2 points (0 children) | Copy Link
[–]BlueOrange22 7 points8 points9 points (0 children) | Copy Link
[–]JewishAnomaly 7 points8 points9 points (0 children) | Copy Link
[–]chambertlo 3 points4 points5 points (0 children) | Copy Link
[–]5th_Law_of_Robotics 11 points12 points13 points (0 children) | Copy Link
[–]Talbooth 4 points5 points6 points (0 children) | Copy Link
[–]iddco 2 points3 points4 points (0 children) | Copy Link
[–]LedZeppelin1602 2 points3 points4 points (0 children) | Copy Link
[–][deleted] 2 points3 points4 points (0 children) | Copy Link
[–]Sawses 4 points5 points6 points (0 children) | Copy Link
[–]Cragnous 1 point2 points3 points (0 children) | Copy Link
[–]TheDirtFarmer 1 point2 points3 points (0 children) | Copy Link
[–]RedditIsMyCity 1 point2 points3 points (0 children) | Copy Link
[–]SnapesEvilTwin 1 point2 points3 points (0 children) | Copy Link
[–]FreedomThinker20 1 point2 points3 points (0 children) | Copy Link
[–]djdedeo0 1 point2 points3 points (0 children) | Copy Link
[–][deleted] 1 point2 points3 points (0 children) | Copy Link
[+]SoullessRobin1 points [recovered] (9 children) | Copy Link
#unpopularopinoin The 'teach men not to rape' isn't about labeling any male, or male victims of rape as potential rapist. The point was to teach boys to learn about consent, and don't touch anyone without permission. How is this a negative thing to try to teach boys to keep hands to themselves?
The movement is simply pointless as rapist don't care about what is good or bad. They already know it's bad.
Really, both girls and boys need to be taught about consent. I think it should say #TeachChildrenAboutConsent
[–]oooskar 13 points14 points15 points (1 child) | Copy Link
[–]SoullessRobin 0 points1 point2 points (0 children) | Copy Link
[–]GingerAphrodite 1 point2 points3 points (3 children) | Copy Link
[–]genkernels 1 point2 points3 points (1 child) | Copy Link
[–]GingerAphrodite 0 points1 point2 points (0 children) | Copy Link
[–]duhhhh 3 points4 points5 points (0 children) | Copy Link
[–]duhhhh 0 points1 point2 points (2 children) | Copy Link
[–]SoullessRobin -2 points-1 points0 points (1 child) | Copy Link
[–]ethos1983 2 points3 points4 points (0 children) | Copy Link
[–][deleted] 1 point2 points3 points (0 children) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[–][deleted] 0 points1 point2 points (0 children) | Copy Link
[–]LateraLincisor 0 points1 point2 points (0 children) | Copy Link
[–]ethos1983 0 points1 point2 points (0 children) | Copy Link
[–]Frigoris13 0 points1 point2 points (0 children) | Copy Link
[–]chobbo 0 points1 point2 points (0 children) | Copy Link
[–]xNOM 0 points1 point2 points (0 children) | Copy Link
[–]Azul19 0 points1 point2 points (0 children) | Copy Link
[–]J03SChm03OG 0 points1 point2 points (0 children) | Copy Link
[–]McGauth925 0 points1 point2 points (0 children) | Copy Link
[–]proteios1 -1 points0 points1 point (0 children) | Copy Link
[+]human8ure -8 points-7 points-6 points (10 children) | Copy Link
[–]tmone 1 point2 points3 points (9 children) | Copy Link
[–]human8ure -1 points0 points1 point (8 children) | Copy Link
[–]tmone 1 point2 points3 points (7 children) | Copy Link
[–]human8ure -2 points-1 points0 points (6 children) | Copy Link
[–]tmone 1 point2 points3 points (5 children) | Copy Link
[–]human8ure -1 points0 points1 point (4 children) | Copy Link
[–]tmone 2 points3 points4 points (2 children) | Copy Link
[–]human8ure -1 points0 points1 point (1 child) | Copy Link
[–]human8ure 0 points1 point2 points (0 children) | Copy Link
[–]human8ure 0 points1 point2 points (0 children) | Copy Link
[–]totallya_russianbot -1 points0 points1 point (0 children) | Copy Link
[–]freedomowns -1 points0 points1 point (0 children) | Copy Link
[–]falsehood -2 points-1 points0 points (0 children) | Copy Link
[+]onbakeplatinum1 points [recovered] (5 children) | Copy Link
Funny story. So I was strong arming this woman, slapping her up and little bit and slamming her into walls, etc. I eventually grab her by the shoulders and force her into my room and pin her down on my bed. I was trying to take off both our clothes but she was scratching me, kicking me, and generally being combative while screeching bloody murder. Finally after a battle, I got ourselves naked enough. I took my mysteriously hard boner and despite all her screeches and fighting and my scratch wounds/being kicked in the face and nuts, penetrated her. It was at that moment it dawned on me: Why do they call a small spare tire a donut? It's not like a donut at all!
[–]jinniji 2 points3 points4 points (0 children) | Copy Link
[–]stormitwa 2 points3 points4 points (0 children) | Copy Link
[–]pxdwvogi 0 points1 point2 points (0 children) | Copy Link
[–]chambertlo 0 points1 point2 points (0 children) | Copy Link
[–]maluminse -2 points-1 points0 points (4 children) | Copy Link
[–]Memey-McMemeFace[S] 0 points1 point2 points (3 children) | Copy Link
[–]AreYouDeaf 1 point2 points3 points (2 children) | Copy Link
[–]Memey-McMemeFace[S] 1 point2 points3 points (0 children) | Copy Link
[–]maluminse 0 points1 point2 points (0 children) | Copy Link